
The Royal Alloy GP series was really a breakthrough for us… And for the real retro scootering fraternity!
For the very first time in recent history the consumer can enjoy a truly authentic retro scooter that is made of steel!
It does not stop there – the Royal Alloy range features a vast array of reliable and proven powerplants with a new powerful GP125 to arrive on the market. All machines feature advanced anti-dive front suspension and have safe combined braking systems.
The Royal Alloy range is truly unique in being the only British brand that provides a complete portfolio of ‘Real’ Retro’ scooters for the modern rider.
| Engine Type | Single Cylinder, 4 Stroke , Air Cooled |
| Bore x Stroke (mm) | 52.4 x 57.8 |
| Total Displacement (ml) | 125 |
| Compression ratio | 10.5 : 1 |
| Max Net Power, rate (kW/RPM) | 7.2/7500 |
| Max Net Torque, rate(Nm/RPM) | 9.2/7000 |
| Start Mode | Electric |
| Engine Oil (950ml) | SAE 10W/40 |
| Transmission oil (170ml) | GL4 80W90 |
| Fuel Type | Petrol |
| Fuse | 10A / 20A |
| Horn | 12V 1.5A , 90-100dB (A) |
| Max Noise | ≤7m ≤ 82dB (A) |
| Overall Size | 1845(L)x670(W)x1115(H) |
| Wheel base (mm) | 1390 |
| Net Weight (Kg) | 130 |
| Max Loading Weight (Kg) | 280 |
| Fuel Tank Capacity (L) | 10.5 |
| Front Tyre Size | 110 / 70 – 12 |
| Rear Tyre Size | 120 / 70 – 12 |
| Front Inflation | 32PSI |
| Rear Inflation | 34PSI |
| Front Brake | Disc Brake |
| Rear Brake | Disc Brake |
| Brake Type | CBS |
| Head Lamp | 12V 35 / 35W or LED |
| Turning Lamp | 12V LED |
| Tail Lamp / Brake Lamp | 12V LED |
| Instrument Indicator | 12V 3W |
| Battery Capacity | 12V 9Ah |









